
Serial number | Big data can initially realize functions | Implementation principle of big data lead-free wave soldering equipment |
One | Monitoring when card board is dropped | The optical eye detection is used to enter exit the board, the encoder calculates the time to complete the monitoring of the board drop function. |
Two | Achieve quick bar code scanning | After capturing the barcode with the code scanning gun, you can quickly retrieve the recipe parameters directly, click OK to transfer to the PLC. |
Three | Real-time monitoring of warm-up temperature | Add 24 temperature probes for real-time monitoring |
Four | Component life monitoring | Such as the life of ohm reducer pump bearings, heating pipes, temperature sensors, transportation motors, inlet gears, etc. |
Five | PQM database establishment | According to the barcode information, you can check the preheating temperature, temperature of the tin furnace, the wind speed, the speed of transportation, the date of production, etc. |
Six | Fault system alarm record | The failure system is described in words, the date time of occurrence is recorded. |
13962439646
Address: No. 259 Songjiagang Road, Zhoushi Town, Kunshan City, Suzhou City, Jiangsu Province
Email: srd@kunshansmt.cn